Best Bike Hire Isle of Wight. Prices – please note: when booking multi-day hires a ‘day’ is strictly 9am until 5pm. ie 8 hours. If booking a two day hire you CANNOT book and pick up from (say) 2pm and return the bike 48 hours later at 2pm. Any booking that is booked on this basis will STRICTLY NOT be honoured. You MUST return the bike by 5pm the following day regardless of pick up time. If you wish to book for 24 hours you will need to pay for a 24 hour hire. Please email info@routefifty7.com or ring routefifty7 if you are unsure.
WHAT IS THE DAILY RATE FOR RENTING A BICYCLE??
| Hire Period | Adult Bike Standard | E-Bike | Road Bike | Tandem | Child Bike* | Trailer/ Tag-a-long† | Balance Bike | Child Seat† |
| Half day | £15 | £30†† | N/A | £28 | £10 | £10 | £6 | £8 |
| Day | £20 | £45 | £30 | £40 | £12 | £12 | £8 | £10 |
| 24hr | £25 | £60 | £36 | £50 | £15 | £15 | £10 | £13 |
| 2 day | £38 | £85 | £50 | £76 | £22 | £22 | £12 | £20 |
| 3 day | £55 | £120 | £65 | £110 | £26 | £26 | £18 | £24 |
| 4 day | £63 | £150 | £77 | £126 | £32 | £32 | £24 | £30 |
| 5 day | £70 | £180 | £87 | £140 | £38 | £38 | £30 | £36 |
| 6 day | £80 | £200 | £97 | £160 | £44 | £44 | £36 | £42 |
| 7 day | £90 | £220 | £107 | £180 | £50 | £50 | £42 | £48 |
| 14 day | £144 | £400 | £170 | £288 | £92 | £92 | £65 | £92 |
Additional:
Pannier bags: £5 per day
Lights: £5 per day
Specialist pedals: £5 per day
Best Bike Hire Isle of Wight. Our prices reflect the fact that all our bikes are serviced by a qualified mechanic every day ready for your ride, and, for your peace of mind, should you encounter any mechanical problems whilst on the road we also offer free island-wide recovery.
All bikes come with the following:
Helmet, Puncture repair kit, Pump, Lock, Map, Free mechanical breakdown recovery.
Start here. Go anywhere.

