WHAT IS THE DAILY RATE FOR RENTING A BICYCLE??
Hire Period | Adult Bike Standard | E-Bike/ E-Trike | Road Bike | Tandem | Child Bike* | Trailer/ Tag-a-long† | Balance Bike | Child Seat† | E-Cargo |
---|---|---|---|---|---|---|---|---|---|
Half day | £15 | £30†† | N/A | £28 | £10 | £10 | £6 | £8 | £40 |
Day | £20 | £45 | £30 | £40 | £12 | £12 | £8 | £10 | £55 |
24hr | £25 | £60 | £36 | £50 | £15 | £15 | £10 | £13 | £70 |
2 day | £38 | £85 | £50 | £76 | £22 | £22 | £12 | £20 | £95 |
3 day | £55 | £120 | £65 | £110 | £26 | £26 | £18 | £24 | £130 |
4 day | £63 | £150 | £77 | £126 | £32 | £32 | £24 | £30 | £160 |
5 day | £70 | £180 | £87 | £140 | £38 | £38 | £30 | £36 | £190 |
6 day | £80 | £200 | £97 | £160 | £44 | £44 | £36 | £42 | £210 |
7 day | £90 | £220 | £107 | £180 | £50 | £50 | £42 | £48 | £230 |
14 day | £144 | £400 | £170 | £288 | £92 | £92 | £65 | £92 | £410 |
Additional:
Pannier bags: £5 per day
Lights: £5 per day
Specialist pedals: £5 per day
Please be aware that our prices reflect the fact that all our bikes are serviced by a qualified mechanic every day ready for your ride, and, for your peace of mind, should you encounter any problems whilst on the road we also offer free island-wide recovery.
All bikes come with the following:
Helmet, Puncture repair kit, Pump, Lock, Map, Free mechanical breakdown recovery.
Start here. Go anywhere.